UCJV300-160 Printing Machine
Working Width: 1610 mm
Working speed: 25.8 m2/h
Max Resolution: 1200 dpi
Cut speed: 300 mm/s
Specification
| Printer head | piezo head |
| Resolution | 300dpi, 600dpi, 900dpi, 1200dpi |
| Ink | LED-UV ink (C, M, Y, K, W) 1L bottle |
| Max Printing Width | 1610 mm (63.4 in) |
| Max. print width | 1620 mm (63.8 in) |
| Media thickness | 1.0 mm or less |
| Media roll outer diameter | φ250 mm or less |
| Media roll weight | 40 kg |
| Cut speed | Max. 300 mm/s |
| Cut pressure | 10-450 gf |
| Safety standard | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM |
| Power supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) |
| power | AC100V: 1.44kW / AC200V: 1.92kW |
| Operational environment | Temperature: 20-30 degC / 68-86 degF Humidity: 35-65% Rh |
| Dimension | width: 2900mm lenght: 1475mm height: 114.2mm |
| Weight | 188 kg (414.5 lb) |
Features
| 4 layers print | More resolution |
| Properties of UV ink | UV ink dries due to ultraviolet radiation without the need for fast time |
| High quality printing | Due to the density of UV ink, the brightness and print quality are higher |
| Printing and cutting | Ability to cut a variety of labels |
| RIP Software | Upgraded RIP software Raster Link6 Plus |

