TC400 Printing Machine
Cylinder width: 1900 mm
Penomatic constant: 5 Bar
Printing capacity: 1200 m per 10 hours
Max operating temperature: 225 .c
Fabric printing speed: 2.3m/3.2m/dk
Power: 23 KW
Average power: 11 KW
Features
| Cylinder | 1900 320 mm cylinder with oil heating system |
| Belongings | 3 Conveyor Conveyor |
| shafts | Includes 4 shafts to open and roll the fabric |
| Control panel | Includes 7-inch control panel and power display |
| Temperature alert | Temperature warning system rise and fall |
| fan | Cooling and smoke absorber |
| air control | automatic adjustment of air control system |
| device safety | includes 4 emergency buttons to stop the device, automatic alarm when the device goes out of control, the main cylinder out of direct access |
| Safety at work | Take care of the operator's hand entry |
| Alarms | Warning to control long fabric and temperature rise warning |
| emergency power | generator and UPS connection port |
Specification
| cylinder diameter | 1900mm |
| maximum operating temperature | 225 degrees Celsius |
| constant pressure | 5Bar |
| Printing Speed | 2.3m/3.2m/dk |
| Printing capacity | 1200 m per 10 hours |
| power | 23Kw |
| average power consumption | 11Kw |
| Dimension | height: 2100 width: 2920 lenght: 6650 |
Dimension

